Property Attributes
- MLS#260010376
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyCarson City
- CityCarson City
- NeighborhoodSilver Oak
- Zip89703
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 4441
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1917
- Lot Size0.13 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to Silver Oak Villas in Northwest Carson City. Surrounded by mature landscaping and offering privacy and tranquility. This remodeled home is light, bright, and inviting, with expansive windows, and an open great-room concept. Recently upgraded including, fresh interior and exterior paint custom blinds throughout, luxury vinyl plank flooring, and a beautifully remodeled primary bathroom with a soaking tub, gorgeous tile, and brand-new cabinetry. The kitchen offers bar seating, contemporary cabinetry, upgraded appliances and casual dining area with easy access to the covered patio and garden. The primary bedroom is located on the main level, with sliding glass doors opening to the landscaped back garden. The living room features a cozy fireplace and flows seamlessly into the great room, creating an ideal setting for everyday living and entertaining. The second level offers a versatile loft with wonderful natural light and impressive ceiling lines, ideal for a home office, workout room, or additional flex space. Outside, enjoy the covered patio and mature landscaping, creating a comfortable and inviting garden retreat. Ideal for entertaining. Thoughtfully updated and truly move-in ready. Great location.
| Elementary School | Middle School | High School |
|---|---|---|
| Edith W Fritsch Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $675,000 |
| 8/28/2026 | 2$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Oven,Refrigerator |
| Zoning | SFR |
| HOA Fee | 83 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial |
| Patio/Porch Features | Uncovered,Covered,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2001 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Parking |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Silver Oak |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Carson |
| City | Carson City |
| Association Name | Silver Oak |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Edith W Fritsch |
| Property Attached Y/N | false |
| Tax Annual Amount | 4441.74 |
| Middle/Junior High School | Carson |
| Virtual Tour | https://www.google.com/url?q=https://track.pstmrk.it/3s/listings.dx.media%252Fsites%252Frppwybyj%252Funbranded/cUpU/XVTHAQ/AQ/0b19ff0c-7419-4deb-93be-fe299bcc0637/4/C_Bw2hTPKJ&source=gmail-imap&ust=1787150616000000&usg=AOvVaw0qxQ8B2t7O86QSocb5KBPH |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,High Ceilings,Loft,Pantry,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1917 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.